DUoS red, amber and green times 2026/27 by region
Distribution Use of System (DUoS) charges are split into red, amber and green time bands. Units used in the red band cost the most and units in the green band cost the least. The bands apply to half-hourly metered business sites, and they differ by region.
All times are UK clock time. "Weekday" means Monday to Friday and includes bank holidays, as every network's schedule of charges states.
Find your region
Your region is set by the distributor ID: the first two digits of the 13-digit MPAN core. Find it on the bottom line of the MPAN box on your bill, or as the start of the long number labelled MPAN. Match it to the table below.
Time bands by region, low voltage and high voltage
| Area | Distributor ID | Red (weekday) | Amber (weekday) | Green (weekday) | Weekend | Source |
|---|---|---|---|---|---|---|
| Eastern Power Networks | 10 | 16:00–19:00 | 07:00–16:00, 19:00–23:00 | 00:00–07:00, 23:00–24:00 | Green all day | Schedule of charges 2026-27 |
| NGED East Midlands | 11 | 16:00–19:00 | 07:30–16:00, 19:00–21:00 | 00:00–07:30, 21:00–24:00 | Green all day | Schedule of charges 2026-27 |
| London Power Networks | 12 | 11:00–14:00, 16:00–19:00 | 07:00–11:00, 14:00–16:00, 19:00–23:00 | 00:00–07:00, 23:00–24:00 | Green all day | Schedule of charges 2026-27 |
| SP Manweb | 13 | 16:30–19:30 | 08:00–16:30, 19:30–22:30 | 00:00–08:00, 22:30–24:00 | Amber 16:00–20:00; Green 00:00–16:00, 20:00–24:00 | Schedule of charges 2026-27 |
| NGED West Midlands | 14 | 16:00–19:00 | 07:30–16:00, 19:00–21:00 | 00:00–07:30, 21:00–24:00 | Green all day | Schedule of charges 2026-27 |
| Northern Powergrid (Northeast) | 15 | 16:00–19:30 | 08:00–16:00, 19:30–22:00 | 00:00–08:00, 22:00–24:00 | Green all day | Schedule of charges 2026-27 |
| Electricity North West | 16 | 16:00–19:00 | 09:00–16:00, 19:00–20:30 | 00:00–09:00, 20:30–24:00 | Amber 16:00–19:00; Green 00:00–16:00, 19:00–24:00 | Schedule of charges 2026-27 |
| SSEN Scottish Hydro (SHEPD) | 17 | 16:00–19:00 | 07:00–16:00, 19:00–21:00 | 00:00–07:00, 21:00–24:00 | Amber 12:00–20:00; Green 00:00–12:00, 20:00–24:00 | Schedule of charges 2026-27 |
| SP Distribution | 18 | 16:30–19:30 | 08:00–16:30, 19:30–22:30 | 00:00–08:00, 22:30–24:00 | Amber 16:00–20:00; Green 00:00–16:00, 20:00–24:00 | Schedule of charges 2026-27 |
| South Eastern Power Networks | 19 | 16:00–19:00 | 07:00–16:00, 19:00–23:00 | 00:00–07:00, 23:00–24:00 | Green all day | Schedule of charges 2026-27 |
| SSEN Southern (SEPD) | 20 | 16:30–19:30 | 07:00–16:30, 19:30–22:00 | 00:00–07:00, 22:00–24:00 | Amber 09:30–21:30; Green 00:00–09:30, 21:30–24:00 | Schedule of charges 2026-27 |
| NGED South Wales | 21 | 17:00–19:30 | 07:30–17:00, 19:30–22:00 | 00:00–07:30, 22:00–24:00 | Amber 12:00–13:00, 16:00–21:00; Green 00:00–12:00, 13:00–16:00, 21:00–24:00 | Schedule of charges 2026-27 |
| NGED South West | 22 | 17:00–19:00 | 07:30–17:00, 19:00–21:30 | 00:00–07:30, 21:30–24:00 | Amber 16:30–19:30; Green 00:00–16:30, 19:30–24:00 | Schedule of charges 2026-27 |
| Northern Powergrid (Yorkshire) | 23 | 16:00–19:30 | 08:00–16:00, 19:30–22:00 | 00:00–08:00, 22:00–24:00 | Green all day | Schedule of charges 2026-27 |
Each row is taken from that network's schedule of charges for 2026/27 (Annex 1, LV and HV charges). Where a region shows "Not listed yet", we have not yet checked its schedule against this page: use the linked schedule of charges.
What this means on your bill
On a half-hourly bill the DUoS charge usually appears as separate unit-rate lines for red, amber and green, plus fixed and capacity charges. Red units cost the most, so a site that uses less in the red window pays less for the same total kWh.
Check that the kWh on each line match the windows in your region's row, and that the weekday windows are applied on bank holidays as well. Your supplier may pass the rates through with other charges, so the line names can differ.
CheckEnergyBill checks the itemised DUoS rates on half-hourly bills against the 2026-27 schedules. Check a bill free.
What this page does not cover
Unmetered supplies (street lighting and similar) and sites on extra-high-voltage (EDCM) tariffs use other bands, and are not covered here. Check the relevant schedule of charges.
Questions
When is the red band?
It depends on your region. It runs on weekdays only and is the same all year in the regions listed above: find your distributor ID in the table and read the Red column.
Do band times change on bank holidays?
No. Each schedule of charges counts bank holidays as weekdays, so the weekday bands apply on bank holidays.
Do band times change with the clocks?
The schedules give the times as UK clock time, so the windows follow the clocks and stay the same on the wall clock after the change in March and October.
This guide is general information, not professional or legal advice.